Career Toss-ups
1143 Dylan Troxel 2006 75/229/368/471
709 Stephen Woo 2001 75/140/249/245
681 Dan Walters 1996 26/85/203/367
631 Drew Stout 1994 7/137/185/252
423 Adam Wallenfang 2003 --/33/171/219
392 Nathan Pauli 1998 --/--/121/271
296 Ben Walbert 2001 12/86/103/95
259 Bert Wombacher
1991 24/45/86/104
250 Pat Aylward 1997 2/12/50/186
225 Matt Fuller 2004 --/6/79/146
216 David Mast 2001 16/56/83/61
189 Caitlin McLaughlin
1996
1/13/65/69
180 Matt McClain 1990 15/13/65/69
165 Jeff Schwindenhammer 2006 8/33/60/64
159 Hal Woo 2006 14/33/56/56
128 Susie Woo 2003 --/--/43/85
101 Tony Buecker 1995 --/--/29/72
101 Jake Murrie 1991 --/--/43/58
* designates player that is still active